| Event | Event Date |
|---|---|
| Next interim announcement | Nov - 2009 |
| Next AGM | Sep - 2009 |
| Next annual report due | Aug - 2009 |
| Next prelim announcement | Jul - 2009 |
| Next year end (to be reported) | 31 - Mar - 2010 |
| Event | Event Date |
|---|---|
| Last interim announcement | 23 - Nov - 2009 |
| Last interim period end | 30 - Sep - 2009 |
| Last AGM | 29 - Sep - 2009 |
| Last annual report | 06 - Aug - 2009 |
| Last prelim announcement | 03 - Aug - 2009 |
| Last year end | 31 - Mar - 2009 |
Data provided by Hemscott Group Limited.

